Upstate New York’s premier trail system close to home
Upstate New York’s premier trail system close to home
1st: #188 Mike Pandori | $500
2nd: #2 Belinda DeLuca | $300
3rd: #5 Bill Barrows | $150
4th: #50 Paul Viteritti | $50
1st: #196 Alexandra Teal | $500
2nd: #58 Bobby Bacigolupo | $300
3rd: #51 Lanzi's | $150
4th: #197 Kameron McConchie | $50
1st: #65 Brian Phillips | $500
2nd: #183 Stephan Ross | $300
3rd: #138 Chris Franco | $150
4th: #193 Bill Miller | $50
1st: #158 Christine Aldrich | $500
2nd: #38 Lanzi's | $300
3rd: #91 Michael Evans | $150
4th: #78 The Hill Group | $50
1st: #117 John Pingelski | $500
2nd: #137 Brandon Hommell| $300
3rd: #117 John Pingelski| $150
4th: #181 Bill Jacon| $50
1st: #79 Karen Giraudin | $500
2nd: #157 Bob Douglas| $300
3rd: #174 Theresa Wells| $150
4th: #38 Lanzi's | $50
1st: #70 Rodney Breese| $500
2nd: #170 Glenn Barrows | $300
3rd: #183 Steve Ross | $150
4th: #150 Dawn Feorenzo | $50
1st: #160 Lisa Pasquariello | $500
2nd: #139 Kim Bovee | $300
3rd: #163 Jim Bogert | $150
4th: #158 Chrissy Aldrich | $50
Copyright © 2020 Saratoga Snowmobile Association - All Rights Reserved.
Contact info: chazalbertson@saratogasnowmobile.com
Powered by GoDaddy Website Builder